If you would like to discuss your requirements and our pricing in more detail then please contact our Sales team who will be happy to assist you further.
| Country / Network | MCC MNC | Prime Account Message Price | Dynamic Account Message Price |
| Afghanistan (+93) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 412 01 | Y | Y |
| 412 30 | Y | Y |
| 412 40 | Y | Y |
| 412 20 | Y | Y |
| Albania (+355) | 2.6 p (2.9 cts) | 2.6 p (2.9 cts) |
| 276 01 | Y | Y |
| 276 03 | Y | Y |
| 276 02 | Y | Y |
| Algeria (+213) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 603 02 | Y | Y |
| Andorra (+376) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 213 03 | Y | Y |
| Anguilla (+1264) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 365 05 | Y | Y |
| Antigua and Barbuda (+1268) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 344 030 | Y | Y |
| 344 920 | Y | Y |
| Digicel Antigua & Barbuda | | 344 930 | Y | Y |
| Argentina (+54) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 722 310 | Y | Y |
| 722 070 | Y | Y |
| Nextel Argentina srl (iDEN) | | 722 020 | Y | Y |
| 722 341 | Y | Y |
| Armenia (+374) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 283 01 | Y | Y |
| 283 05 | Y | Y |
| Aruba (+297) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 363 02 | Y | Y |
| Australia (+61) | 5.5 p (6.1 cts) | 5.5 p (6.1 cts) |
| Hutchison 3G Australia Pty | | 505 06 | Y | Y |
| 505 01 | Y | Y |
| 505 03 | Y | Y |
| 505 02 | Y | Y |
| Austria (+43) | 4.9 p (5.4 cts) | 4.9 p (5.4 cts) |
| 232 10 | Y | Y |
| 232 01 | Y | Y |
| 232 05 | Y | Y |
| 232 07 | Y | Y |
| 232 03 | Y | Y |
| Azerbaijan (+994) | 3.9 p (4.3 cts) | 3.9 p (4.3 cts) |
| 400 01 | Y | Y |
| 400 02 | Y | Y |
| 400 04 | Y | Y |
| Bahamas (+1242) | 10.7 p (11.8 cts) | 10.7 p (11.8 cts) |
| The Bahamas Telecommunications Company | | 364 39 | Y | Y |
| Bahrain (+973) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 426 01 | Y | Y |
| 426 02 | Y | Y |
| Bangladesh (+880) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 470 01 | Y | Y |
| Barbados (+1246) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| Cable & Wireless (Barbados) | | 342 600 | Y | Y |
| 342 750 | Y | Y |
| Belarus (+375) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 257 04 | Y | Y |
| 257 02 | Y | Y |
| 257 01 | Y | Y |
| Belgium (+32) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 206 20 | Y | Y |
| 206 10 | Y | Y |
| 206 01 | Y | Y |
| Bermuda (+1441) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 350 01 | Y | Y |
| 350 02 | Y | Y |
| Bolivia (+591) | 2.3 p (2.5 cts) | 3.7 p (4.1 cts) |
| 736 02 | Y | Y |
| 736 01 | Y | Y |
| Bosnia and Herzegovina (+387) | 2.5 p (2.8 cts) | 3.0 p (3.3 cts) |
| 218 90 | Y | Y |
| 218 03 | Y | Y |
| 218 05 | Y | Y |
| Botswana (+267) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 652 01 | Y | Y |
| 652 02 | Y | Y |
| Brazil (+55) | 3.2 p (3.5 cts) | 3.2 p (3.5 cts) |
| 724 24 | Y | Y |
| 724 16 | Y | Y |
| 724 05 | Y | Y |
| 724 04 | Y | Y |
| 724 02 | Y | Y |
| 724 03 | Y | Y |
| 724 31 | Y | Y |
| 724 06 | Y | Y |
| 724 10 | Y | Y |
| 724 11 | Y | Y |
| 724 23 | Y | Y |
| Brunei (+673) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 528 01 | Y | Y |
| 528 11 | Y | Y |
| Bulgaria (+359) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 284 05 | Y | Y |
| 284 01 | Y | Y |
| Burkina Faso (+226) | 4.9 p (5.4 cts) | 4.9 p (5.4 cts) |
| 613 01 | Y | Y |
| 613 03 | Y | Y |
| Burundi (+257) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 642 82 | Y | Y |
| Cambodia (+855) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 456 04 | Y | Y |
| 456 02 | Y | Y |
| 456 18 | Y | Y |
| 456 01 | Y | Y |
| Cameroon (+237) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 624 01 | Y | Y |
| 624 02 | Y | Y |
| Canada (+1) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 302 610 | Y | Y |
| 302 37 | Y | Y |
| 302 72 | Y | Y |
| Cape Verde (+238) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 625 01 | Y | Y |
| 625 02 | Y | Y |
| Cayman Islands (+1345) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| Cable & Wireless (Cayman Islands) | | 346 140 | Y | Y |
| 346 06 | Y | Y |
| Chad (+235) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 622 01 | Y | Y |
| Chile (+56) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 730 03 | Y | Y |
| 730 10 | Y | Y |
| 730 01 | Y | Y |
| 730 02 | Y | Y |
| China, People's Republic (+86) | 3.5 p (3.9 cts) | 3.5 p (3.9 cts) |
| 460 00 | Y | Y |
| 460 01 | Y | Y |
| Colombia (+57) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 732 123 | Y | Y |
| 732 103 | Y | Y |
| Congo (+242) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 629 10 | Y | Y |
| 629 01 | Y | Y |
| Congo, The Democratic Republic of (+243) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 630 01 | Y | Y |
| Cote d'Ivoire (+225) | 2.6 p (2.9 cts) | 2.6 p (2.9 cts) |
| 612 02 | Y | Y |
| 612 04 | Y | Y |
| 612 05 | Y | Y |
| 612 03 | Y | Y |
| Croatia (+385) | 2.6 p (2.9 cts) | 3.1 p (3.4 cts) |
| 219 02 | Y | Y |
| 219 01 | Y | Y |
| 219 10 | Y | Y |
| Cuba (+53) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 368 01 | Y | Y |
| Cyprus (+357) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 280 01 | Y | Y |
| 280 10 | Y | Y |
| Czech Republic, The (+420) | 2.4 p (2.6 cts) | 2.4 p (2.6 cts) |
| 230 02 | Y | Y |
| 230 03 | Y | Y |
| 230 01 | Y | Y |
| Denmark (+45) | 5.2 p (5.7 cts) | 5.2 p (5.7 cts) |
| 238 06 | Y | Y |
| 238 02 | Y | Y |
| 238 01 | Y | Y |
| 238 77 | Y | Y |
| 238 20 | Y | Y |
| Telia Mobile Denmark (formerly Orange) | | 238 30 | Y | Y |
| Dominica (+1767) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| Cable & Wireless Dominica | | 366 110 | Y | Y |
| 366 020 | Y | Y |
| Dominican Republic (+1809) | 5.5 p (6.1 cts) | 5.5 p (6.1 cts) |
| 370 01 | Y | Y |
| Ecuador (+593) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 740 00 | Y | Y |
| Egypt (+20) | 2.6 p (2.9 cts) | 2.6 p (2.9 cts) |
| 602 03 | Y | Y |
| 602 01 | Y | Y |
| 602 02 | Y | Y |
| El Salvador (+503) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| CTE Telecom Personal SA de CV | | 706 01 | Y | Y |
| 706 02 | Y | Y |
| 706 04 | Y | Y |
| 706 03 | Y | Y |
| Equatorial Guinea (+240) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 627 01 | Y | Y |
| Estonia (+372) | 6.0 p (6.6 cts) | 6.0 p (6.6 cts) |
| 248 02 | Y | Y |
| 248 01 | Y | Y |
| 248 03 | Y | Y |
| Ethiopia (+251) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 636 01 | Y | Y |
| Faroe Islands (+298) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 288 01 | Y | Y |
| 288 02 | Y | Y |
| Fiji (+679) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 542 02 | Y | Y |
| 542 01 | Y | Y |
| Finland (+358) | 2.8 p (3.1 cts) | 2.7 p (3.0 cts) |
| 244 14 | Y | Y |
| 244 05 | Y | Y |
| 244 21 | Y | Y |
| 244 91 | Y | Y |
| 244 12 | Y | Y |
| 244 03 | Y | Y |
| France (+33) | 6.6 p (7.3 cts) | 6.6 p (7.3 cts) |
| 208 20 | Y | Y |
| 208 01 | Y | Y |
| 208 10 | Y | Y |
| French Guiana (+594) | 4.9 p (5.4 cts) | 4.9 p (5.4 cts) |
| DIGICEL F - Martinique, Guadeloupe, French Guyana | | 340 20 | Y | Y |
| 340 01 | Y | Y |
| 340 02 | Y | Y |
| Gabon (+241) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 628 03 | Y | Y |
| Gambia (+220) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 607 02 | Y | Y |
| 60 703 | Y | Y |
| 607 01 | Y | Y |
| Georgia (+995) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 282 01 | Y | Y |
| 282 02 | Y | Y |
| Germany (+49) | 5.2 p (5.7 cts) | 5.2 p (5.7 cts) |
| 262 03 | Y | Y |
| 262 14 | Y | Y |
| 262 13 | Y | Y |
| O2 (Germany) GmbH & Co. OHG | | 262 07 | Y | Y |
| 262 01 | Y | Y |
| 262 02 | Y | Y |
| Ghana (+233) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 620 02 | Y | Y |
| 620 01 | Y | Y |
| 620 03 | Y | Y |
| 620 06 | Y | Y |
| Gibraltar (+350) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 266 01 | Y | Y |
| Greece (+30) | 3.6 p (4.0 cts) | 3.2 p (3.5 cts) |
| 202 01 | Y | Y |
| 202 05 | Y | Y |
| 202 10 | Y | Y |
| Greenland (+299) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 290 01 | Y | Y |
| Grenada (+1473) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 352 110 | Y | Y |
| 352 030 | Y | Y |
| Guadeloupe (+590) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| DIGICEL F - Martinique, Guadeloupe, French Guyana | | 340 20 | Y | Y |
| 340 01 | Y | Y |
| Guernsey (+44) | 3.1 p (3.4 cts) | 3.1 p (3.4 cts) |
| Cable and Wireless Guernsey Ltd (Sure) | | 234 55 | Y | Y |
| Guyana (British) (+592) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 738 01 | Y | Y |
| Hong Kong (+852) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 454 03 | Y | Y |
| 454 12 | Y | Y |
| 454 00 | Y | Y |
| 454 16 | Y | Y |
| 454 06 | Y | Y |
| Hungary (+36) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 216 01 | Y | Y |
| 216 30 | Y | Y |
| 216 70 | Y | Y |
| Iceland (+354) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 274 11 | Y | Y |
| 274 01 | Y | Y |
| 274 02 | Y | Y |
| India (+91) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 404 29 | Y | Y |
| 404 25 | Y | Y |
| 404 41 | Y | Y |
| 405 800 | Y | Y |
| 405 802 | Y | Y |
| 405 807 | Y | Y |
| Aircel - Himachal Pradesh | | 404 35 | Y | Y |
| 404 37 | Y | Y |
| 405 803 | Y | Y |
| 405 809 | Y | Y |
| 404 91 | Y | Y |
| 405 804 | Y | Y |
| 405 805 | Y | Y |
| 404 33 | Y | Y |
| 404 28 | Y | Y |
| 405 812 | Y | Y |
| 405 806 | Y | Y |
| Aircel - Tamilnadu Circle | | 404 42 | Y | Y |
| Aircel - Uttar Pradesh (East) | | 405 810 | Y | Y |
| 404 17 | Y | Y |
| AirTel - Andhra Pradesh Circle | | 404 49 | Y | Y |
| 405 56 | Y | Y |
| 405 52 | Y | Y |
| 404 40 | Y | Y |
| 404 10 | Y | Y |
| 404 98 | Y | Y |
| 404 96 | Y | Y |
| AirTel - Himachal Pradesh Circle | | 404 03 | Y | Y |
| 405 55 | Y | Y |
| AirTel - Karnataka Circle | | 404 06 | Y | Y |
| 404 95 | Y | Y |
| 404 31 | Y | Y |
| 404 93 | Y | Y |
| 404 90 | Y | Y |
| 404 92 | Y | Y |
| Airtel - North East Circle | | 404 16 | Y | Y |
| 405 53 | Y | Y |
| 404 02 | Y | Y |
| 404 70 | Y | Y |
| 404 94 | Y | Y |
| AirTel - Uttar Pradesh (East) | | 405 54 | Y | Y |
| AirTel - Uttar Pradesh (West) | | 404 97 | Y | Y |
| 405 51 | Y | Y |
| 404 74 | Y | Y |
| IDEA Cellular - Andhra Pradesh | | 404 07 | Y | Y |
| 405 70 | Y | Y |
| 404 04 | Y | Y |
| 404 24 | Y | Y |
| IDEA Cellular - Himachal Pradesh | | 404 82 | Y | Y |
| IDEA Cellular - Karnataka | | 405 847 | Y | Y |
| 405 848 | Y | Y |
| IDEA Cellular - Madhya Pradesh | | 404 78 | Y | Y |
| IDEA Cellular - Maharashtra | | 404 22 | Y | Y |
| 405 799 | Y | Y |
| 405 851 | Y | Y |
| IDEA Cellular - Rajasthan | | 404 87 | Y | Y |
| IDEA Cellular - Tamilnadu | | 405 852 | Y | Y |
| 404 89 | Y | Y |
| 404 12 | Y | Y |
| 404 19 | Y | Y |
| 404 56 | Y | Y |
| 404 21 | Y | Y |
| Mahanagar Telephone Nigam - Delhi | | 404 68 | Y | Y |
| Mahanagar Telephone Nigam - Mumbai | | 404 69 | Y | Y |
| 405 99 | Y | Y |
| 404 50 | Y | Y |
| Reliance Telecom Private Ltd (Assam) | | 404 09 | Y | Y |
| Reliance Telecom Private Ltd (Bihar) | | 404 36 | Y | Y |
| Reliance Telecom Private Ltd (Himachal Pradesh) | | 404 18 | Y | Y |
| Reliance Telecom Private Ltd (Kolkata) | | 404 83 | Y | Y |
| Reliance Telecom Private Ltd (Madhya Pradesh) | | 404 67 | Y | Y |
| Reliance Telecom Private Ltd (Orissa) | | 404 52 | Y | Y |
| Reliance Telecom Private Ltd (West Bengal) | | 404 85 | Y | Y |
| Spice Telecom - Karnataka | | 404 44 | Y | Y |
| 404 14 | Y | Y |
| TATA TELESERVICES LTD (CDMA) | | 405 27 | Y | Y |
| Vodafone - Andhra Pradesh | | 404 13 | Y | Y |
| 404 84 | Y | Y |
| 404 11 | Y | Y |
| Vodafone - Gujarat - Gujarat Circle | | 404 05 | Y | Y |
| Vodafone - Haryana - Haryana | | 404 01 | Y | Y |
| Vodafone - Karnataka - Karnataka | | 404 86 | Y | Y |
| Vodafone - Kerala - Kerala | | 404 46 | Y | Y |
| Vodafone - Kolkata - City of Calcutta | | 404 30 | Y | Y |
| Vodafone - Maharashtra & Goa | | 404 27 | Y | Y |
| Vodafone - Mumbai - City of Bombay | | 404 20 | Y | Y |
| Vodafone - Punjab - Punjab | | 404 88 | Y | Y |
| Vodafone - Rajasthan - Rajasthan | | 404 60 | Y | Y |
| 404 43 | Y | Y |
| 404 15 | Y | Y |
| 404 66 | Y | Y |
| Vodafone - West Bengal - West Bengal | | 405 67 | Y | Y |
| Indonesia (+62) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 510 89 | Y | Y |
| 510 08 | Y | Y |
| 510 01 | Y | Y |
| 510 10 | Y | Y |
| 510 11 | Y | Y |
| International Networks, shared code (+882) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| AeroMobile (International Airspace) | | 901 14 | Y | Y |
| Thuraya Telecommunications | | 901 05 | Y | Y |
| Iran, Islamic Republic of (+98) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 432 11 | Y | Y |
| 432 35 | Y | Y |
| 432 32 | Y | Y |
| 432 14 | Y | Y |
| Iraq (+964) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 418 05 | Y | Y |
| 418 40 | Y | Y |
| 418 20 | Y | Y |
| 418 30 | Y | Y |
| Ireland, Republic Of (+353) | 2.4 p (2.6 cts) | 2.4 p (2.6 cts) |
| 272 05 | Y | Y |
| 272 03 | Y | Y |
| O2 Communications (Ireland) | | 272 02 | Y | Y |
| 272 01 | Y | Y |
| Isle of Man (+44) | 3.1 p (3.4 cts) | 3.1 p (3.4 cts) |
| 234 58 | Y | Y |
| Israel (+972) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 425 02 | Y | Y |
| 425 01 | Y | Y |
| Pelephone |  | | 425 03 | Y | Y |
| Italy (+39) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 222 99 | Y | Y |
| 222 01 | Y | Y |
| 222 10 | Y | Y |
| Wind Telecomunicazioni SpA | | 222 88 | Y | Y |
| Jamaica (+1876) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| Cable and Wireless Jamaica | | 338 18 | Y | Y |
| 338 050 | Y | Y |
| Japan (+81) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 440 10 | Y | Y |
| Jersey (+44) | 3.1 p (3.4 cts) | 3.1 p (3.4 cts) |
| 234 07 | Y | Y |
| 234 50 | Y | Y |
| 234 03 | Y | Y |
| Jordan (+962) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 416 77 | Y | Y |
| 416 01 | Y | Y |
| Kazakhstan (+7) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 401 01 | Y | Y |
| 401 02 | Y | Y |
| 401 77 | Y | Y |
| Kenya (+254) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| ECONET WIRELESS KENYA LIMITED | | 639 05 | Y | Y |
| 639 02 | Y | Y |
| 639 03 | Y | Y |
| Kuwait (+965) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 419 04 | Y | Y |
| 419 03 | Y | Y |
| 419 02 | Y | Y |
| Kyrgyzstan (+996) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 437 01 | Y | Y |
| 437 05 | Y | Y |
| Latvia (+371) | 3.0 p (3.3 cts) | 3.0 p (3.3 cts) |
| 247 05 | Y | Y |
| 247 01 | Y | Y |
| 247 02 | Y | Y |
| Lebanon (+961) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 415 01 | Y | Y |
| 415 03 | Y | Y |
| Liberia (+231) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 618 04 | Y | Y |
| Libya (+218) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 606 00 | Y | Y |
| 606 01 | Y | Y |
| Liechtenstein (+423) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 295 05 | Y | Y |
| 295 01 | Y | Y |
| 295 77 | Y | Y |
| Lithuania (+370) | 2.4 p (2.6 cts) | 2.4 p (2.6 cts) |
| 246 02 | Y | Y |
| 246 01 | Y | Y |
| 246 03 | Y | Y |
| Luxembourg (+352) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 270 01 | Y | Y |
| 270 77 | Y | Y |
| 270 99 | Y | Y |
| Macau (+853) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 455 01 | Y | Y |
| 455 03 | Y | Y |
| 455 00 | Y | Y |
| Macedonia, Republic of (FYROM) (+389) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 294 02 | Y | Y |
| 294 01 | Y | Y |
| Madagascar (+261) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 646 02 | Y | Y |
| 646 04 | Y | Y |
| 646 01 | Y | Y |
| Malawi (+265) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 650 01 | Y | Y |
| 650 10 | Y | Y |
| Malaysia (+60) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 502 19 | Y | Y |
| 502 16 | Y | Y |
| 502 12 | Y | Y |
| TMTOUCH (Telekom Cellular Sdn Bhd) | | 502 13 | Y | Y |
| 502 18 | Y | Y |
| Maldives (+960) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 472 01 | Y | Y |
| 472 02 | Y | Y |
| Malta (+356) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 278 21 | Y | Y |
| 278 01 | Y | Y |
| Martinique (+596) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| DIGICEL F - Martinique, Guadeloupe, French Guyana | | 340 20 | Y | Y |
| 340 01 | Y | Y |
| Mauritania (+222) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 609 01 | Y | Y |
| 609 10 | Y | Y |
| Mauritius (+230) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 617 10 | Y | Y |
| 617 01 | Y | Y |
| Mexico (+52) | 4.9 p (5.4 cts) | 4.9 p (5.4 cts) |
| 334 03 | Y | Y |
| Nextel International (iDEN) | | 334 01 | Y | Y |
| 334 02 | Y | Y |
| Moldova, Republic Of (+373) | 2.3 p (2.5 cts) | 4.2 p (4.6 cts) |
| 259 04 | Y | Y |
| 259 02 | Y | Y |
| 259 01 | Y | Y |
| Monaco (+377) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 212 01 | Y | Y |
| Mongolia (+976) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 428 99 | Y | Y |
| Montserrat (+1664) | 2.8 p (3.1 cts) | 2.8 p (3.1 cts) |
| Cable & Wireless West Indies (Montserrat) | | 354 01 | Y | Y |
| Morocco (+212) | 2.8 p (3.1 cts) | 2.8 p (3.1 cts) |
| 604 01 | Y | Y |
| 604 00 | Y | Y |
| Mozambique (+258) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 643 01 | Y | Y |
| Namibia (+264) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 649 01 | Y | Y |
| Nepal (+977) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| Nepal Telecommunications Corporation | | 429 01 | Y | Y |
| Netherlands Antilles (+599) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| Digicel(Curacao & Bonaire) | | 363 02 | Y | Y |
| Netherlands, The (+31) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 204 08 | Y | Y |
| 204 02 | Y | Y |
| 204 12 | Y | Y |
| 204 16 | Y | Y |
| 204 04 | Y | Y |
| New Zealand (+64) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 530 02 | Y | Y |
| 530 01 | Y | Y |
| Niger (+227) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 614 04 | Y | Y |
| 614 02 | Y | Y |
| Nigeria (+234) | 2.3 p (2.5 cts) | 2.8 p (3.1 cts) |
| 621 60 | Y | Y |
| 621 50 | Y | Y |
| 621 30 | Y | Y |
| 621 20 | Y | Y |
| Norway (+47) | 4.6 p (5.1 cts) | 4.6 p (5.1 cts) |
| 242 05 | Y | Y |
| 242 02 | Y | Y |
| 242 04 | Y | Y |
| 242 01 | Y | Y |
| Teletopia Mobile Communications AS | | 242 03 | Y | Y |
| Oman (+968) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 422 03 | Y | Y |
| 422 02 | Y | Y |
| Pakistan (+92) | 3.3 p (3.6 cts) | 3.3 p (3.6 cts) |
| 410 01 | Y | Y |
| Telenor Pakistan (Pvt) Ltd. | | 410 06 | Y | Y |
| 410 03 | Y | Y |
| 410 07 | Y | Y |
| 410 04 | Y | Y |
| Palestinian Authority (+972) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| Palestine Telecommunications Co. P.L.C | | 425 05 | Y | Y |
| Panama (+507) | 10.7 p (11.8 cts) | 10.7 p (11.8 cts) |
| 714 01 | Y | Y |
| Paraguay (+595) | 4.2 p (4.6 cts) | 4.2 p (4.6 cts) |
| 744 02 | Y | Y |
| 744 05 | Y | Y |
| 744 04 | Y | Y |
| 744 01 | Y | Y |
| Peru (+51) | 4.9 p (5.4 cts) | 4.9 p (5.4 cts) |
| 716 10 | Y | Y |
| 716 06 | Y | Y |
| Nextel International (iDEN) | | 716 07 | Y | Y |
| Philippines, The (+63) | 2.3 p (2.5 cts) | 2.7 p (3.0 cts) |
| Digitel Mobile/Sun Cellular | | 515 05 | Y | Y |
| 515 02 | Y | Y |
| 515 01 | Y | Y |
| Nextel International (iDEN) | | 515 18 | Y | Y |
| 515 03 | Y | Y |
| Poland (+48) | 4.9 p (5.4 cts) | 4.9 p (5.4 cts) |
| 260 02 | Y | Y |
| 260 03 | Y | Y |
| 260 06 | Y | Y |
| 260 01 | Y | Y |
| Portugal (+351) | 5.4 p (6.0 cts) | 5.4 p (6.0 cts) |
| 268 03 | Y | Y |
| 268 06 | Y | Y |
| 268 01 | Y | Y |
| Puerto Rico (+1787) | 2.8 p (3.1 cts) | 2.8 p (3.1 cts) |
| AT&T Mobility – Puerto Rico | | 330 20 | Y | Y |
| Qatar (+974) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 427 01 | Y | Y |
| Romania (+40) | 5.1 p (5.6 cts) | 5.1 p (5.6 cts) |
| Cosmote Romanian Mobile Telecommunications | | 226 03 | Y | Y |
| 226 10 | Y | Y |
| 226 01 | Y | Y |
| Russian Federation, The (+7) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 250 99 | Y | Y |
| 250 10 | Y | Y |
| 250 17 | Y | Y |
| 250 28 | Y | Y |
| 250 12 | Y | Y |
| 250 13 | Y | Y |
| MegaFon, Open Joint Stock Company (Northwest) | | 250 02 | Y | Y |
| 250 01 | Y | Y |
| Nizhegorodskaya Cellular Communications | | 250 03 | Y | Y |
| 250 92 | Y | Y |
| 250 04 | Y | Y |
| 250 07 | Y | Y |
| StavTeleSot (North Caucasian GSM) | | 250 44 | Y | Y |
| 250 20 | Y | Y |
| 250 39 | Y | Y |
| Yeniseytelecom ETK(Siberian Cellular Systems) | | 250 05 | Y | Y |
| Rwanda (+250) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 635 10 | Y | Y |
| Samoa (+685) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 549 01 | Y | Y |
| Saudi Arabia (+966) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 420 03 | Y | Y |
| 420 01 | Y | Y |
| 420 04 | Y | Y |
| Senegal (+221) | 3.5 p (3.9 cts) | 4.2 p (4.6 cts) |
| 608 01 | Y | Y |
| 608 02 | Y | Y |
| Serbia and Montenegro (+381) | 2.8 p (3.1 cts) | 4.0 p (4.4 cts) |
| 220 02 | Y | Y |
| 220 03 | Y | Y |
| 220 01 | Y | Y |
| 220 04 | Y | Y |
| 220 05 | Y | Y |
| Seychelles (+248) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 633 10 | Y | Y |
| 633 01 | Y | Y |
| Sierra Leone (+232) | 2.3 p (2.5 cts) | 2.3 p (2.5 cts) |
| 619 05 | Y | Y |
| 619 04 | Y | Y |
| 619 01 | Y | Y |
