| Country / Network | Prime Account Message Price | Dynamic Account Message Price |
| Afghanistan (+93) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| ROSHAN | Y | Y |
| Albania (+355) | 2.3 p (2.9 cts) | 2.6 p (3.3 cts) |
| A M C MOBIL | Y | Y |
| vodafone | Y | Y |
| Algeria (+213) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Djezzy | Y | Y |
| Andorra (+376) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| MOBILAND | Y | Y |
| Antigua and Barbuda (+1268) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| APUA PCS | Y | Y |
| Argentina (+54) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| CTI Movil | Y | Y |
| Nextel Argentina srl (iDEN) | Y | Y |
| Telefonica Moviles | Y | Y |
| Armenia (+374) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| ARMGSM | Y | Y |
| Aruba (+297) | | |
| Digicel | Y | Y |
| Australia (+61) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Hutchison 3G Australia Pty | Y | Y |
| Telstra MobileNet | Y | Y |
| vodafone | Y | Y |
| YES OPTUS | Y | Y |
| Austria (+43) | 3.6 p (4.6 cts) | 3.4 p (4.3 cts) |
| 3 AT | Y | Y |
| A1 | Y | Y |
| one | Y | Y |
| Tele.ring | Y | Y |
| T-Mobile A | Y | Y |
| Azerbaijan (+994) | 2.3 p (2.9 cts) | 3.8 p (4.8 cts) |
| AZERCELL GSM | Y | Y |
| BAKCELL GSM 2000 | Y | Y |
| Bahrain (+973) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| BATELCO | Y | Y |
| zain BH | Y | Y |
| Bangladesh (+880) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| GrameenPhone | Y | Y |
| Barbados (+1246) | 4.4 p (5.6 cts) | 4.4 p (5.6 cts) |
| Cable & Wireless (Barbados) | Y | Y |
| Digicel | Y | Y |
| Belarus (+375) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| VELCOM | Y | Y |
| Belgium (+32) | 3.7 p (4.7 cts) | 4.2 p (5.3 cts) |
| BASE | Y | Y |
| Mobistar | Y | Y |
| PROXIMUS | Y | Y |
| Bermuda (+1441) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Digicel Bermuda | Y | Y |
| MOBILITY | Y | Y |
| Bolivia (+591) | 2.3 p (2.9 cts) | 3.7 p (4.7 cts) |
| Entel | Y | Y |
| Nuevatel PCS De Bolivia | Y | Y |
| Bosnia and Herzegovina (+387) | 2.5 p (3.2 cts) | 3 p (3.8 cts) |
| ERONET | Y | Y |
| JODP for Telecomms of Republic Srpska | Y | Y |
| PE PTT BIH | Y | Y |
| Botswana (+267) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| MASCOM | Y | Y |
| ORANGE | Y | Y |
| Brazil (+55) | 3.5 p (4.5 cts) | 2.3 p (2.9 cts) |
| Nextel Brazil (iDEN) | Y | Y |
| TIM Rio Norte S.A. | Y | Y |
| TIM Sao Paulo S.A. | Y | Y |
| TNL PCS | Y | Y |
| Brunei (+673) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| DTSCom | Y | Y |
| Bulgaria (+359) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| MobilTel | Y | Y |
| Burundi (+257) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Telecel-Burundi Company | Y | Y |
| Cambodia (+855) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Casacom Samart | Y | Y |
| MOBITEL | Y | Y |
| Cameroon (+237) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| MTN Cameroon | Y | Y |
| Orange | Y | Y |
| Canada (+1) | 3.2 p (4.1 cts) | 2.3 p (2.9 cts) |
| FIDO | Y | Y |
| Rogers Wireless | Y | Y |
| Cape Verde (+238) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| CVMOVEL | Y | Y |
| Chad (+235) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| CELTEL | Y | Y |
| Chile (+56) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| ENTEL PCS | Y | Y |
| ENTEL TELEFONIA MOVIL | Y | Y |
| China, People's Republic (+86) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| CHINA MOBILE | Y | Y |
| CHINA UNICOM GSM | Y | Y |
| Congo (+242) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| CelTel Congo | Y | Y |
| Cote d'Ivoire (+225) | 2.3 p (2.9 cts) | 2.6 p (3.3 cts) |
| MTN | Y | Y |
| Orange CI | Y | Y |
| Croatia (+385) | 2.6 p (3.3 cts) | 3.1 p (3.9 cts) |
| T-Mobile HR | Y | Y |
| VIP-NET | Y | Y |
| Cuba (+53) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| C-Com | Y | Y |
| Cyprus (+357) | 3.6 p (4.6 cts) | 4.2 p (5.3 cts) |
| Areeba | Y | Y |
| Cytamobile-Vodafone | Y | Y |
| Czech Republic, The (+420) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Eurotel | Y | Y |
| OSKAR | Y | Y |
| T-Mobile CZ | Y | Y |
| Denmark (+45) | 3.4 p (4.3 cts) | 3.4 p (4.3 cts) |
| SONOFON | Y | Y |
| TDC Mobil | Y | Y |
| Telia DK | Y | Y |
| Telia Mobile Denmark (formerly Orange) | Y | Y |
| Dominican Republic (+1809) | 3.7 p (4.7 cts) | 4.4 p (5.6 cts) |
| ORANGE | Y | Y |
| Ecuador (+593) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) | Y | Y |
| Egypt (+20) | 3 p (3.8 cts) | 3 p (3.8 cts) |
| MoBiNiL | Y | Y |
| vodafone | Y | Y |
| El Salvador (+503) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| CTE Telecom Personal SA de CV | Y | Y |
| Estonia (+372) | 2.3 p (2.9 cts) | 3.5 p (4.5 cts) |
| Elisa Eesti | Y | Y |
| EMT GSM | Y | Y |
| Tele2 | Y | Y |
| Faroe Islands (+298) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Faroese Telecom GSM | Y | Y |
| KALL-GSM | Y | Y |
| Fiji (+679) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| VODAFONE | Y | Y |
| Finland (+358) | 2.8 p (3.6 cts) | 2.7 p (3.4 cts) |
| Alands Mobiltelefon AB | Y | Y |
| Elisa Corporation | Y | Y |
| SONERA | Y | Y |
| Suomen 2G Oy | Y | Y |
| Telia Mobile AB | Y | Y |
| France (+33) | 3.6 p (4.6 cts) | 4.2 p (5.3 cts) |
| Bouygues Telecom | Y | Y |
| Orange France | Y | Y |
| SFR | Y | Y |
| French Guiana (+594) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Orange | Y | Y |
| Georgia (+995) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| GEOCELL | Y | Y |
| MAGTI GSM | Y | Y |
| Germany (+49) | 3.7 p (4.7 cts) | 4.1 p (5.2 cts) |
| E-Plus | Y | Y |
| Group 3G UMTS GmbH | Y | Y |
| Mobilcom Multimedia GMBH | Y | Y |
| O2 (Germany) GmbH & Co. OHG | Y | Y |
| T-Mobile DE | Y | Y |
| Vodafone | Y | Y |
| Ghana (+233) | 2.6 p (3.3 cts) | 2.4 p (3.1 cts) |
| MTN | Y | Y |
| tiGO | Y | Y |
| Gibraltar (+350) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| GIBTEL | Y | Y |
| Greece (+30) | 3.6 p (4.6 cts) | 3.2 p (4.1 cts) |
| COSMOTE | Y | Y |
| vodafone | Y | Y |
| WIND | Y | Y |
| Greenland (+299) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| TELE Greenland | Y | Y |
| Guadeloupe (+590) | 4.2 p (5.3 cts) | 4.2 p (5.3 cts) |
| Orange | Y | Y |
| Guernsey (+44) | 3.1 p (3.9 cts) | 3.3 p (4.2 cts) |
| Cable & Wireless Guernsey | Y | Y |
| Guyana (British) (+592) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Digicel Guyana | Y | Y |
| Hong Kong (+852) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| 3 | Y | Y |
| HK Telecom CSL | Y | Y |
| New World Mobility | Y | Y |
| Orange/Hutchison | Y | Y |
| PEOPLES | Y | Y |
| SmarToneVodafone | Y | Y |
| Sunday Communications Ltd | Y | Y |
| Hungary (+36) | 3 p (3.8 cts) | 3 p (3.8 cts) |
| PANNON | Y | Y |
| T-Mobile Hungary | Y | Y |
| Vodafone | Y | Y |
| Iceland (+354) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Og Vodafone (TAL) | Y | Y |
| Post og simi (Landssimi) | Y | Y |
| Vodafone Iceland | Y | Y |
| India (+91) | 2.4 p (3.1 cts) | 2.4 p (3.1 cts) |
| Aircel Cellular Ltd. - City of Madras | Y | Y |
| Aircel Digilink India Limited - Haryana | Y | Y |
| Aircel Digilink India Limited - Rajasthan | Y | Y |
| AIRCEL (Srinivas Cellcom/Aircel) | Y | Y |
| AirTel - Andhra Pradesh Circle | Y | Y |
| AirTel (BHARTI MOBITEL LIMITED) | Y | Y |
| AirTel - Chennai, India | Y | Y |
| AirTel - City of Delhi | Y | Y |
| AirTel - Gujarat | Y | Y |
| AirTel - Haryana | Y | Y |
| Airtel - Karnataka Circle | Y | Y |
| AirTel - Kerala | Y | Y |
| AirTel - Madhya Pradesh | Y | Y |
| AirTel - Maharashtra | Y | Y |
| AirTel - Mumbai Metro | Y | Y |
| AirTel - Punjab | Y | Y |
| AirTel - Tamilnadu | Y | Y |
| AirTel - Uttar Pradesh (West) India | Y | Y |
| AT&T - Gujarat | Y | Y |
| BPL Mobile - Kerala | Y | Y |
| BPL Mobile - Maharshtra/Goa | Y | Y |
| BPL Mobile - Mumbai | Y | Y |
| BPL Mobile - Tamil Nadu/Pondicherry | Y | Y |
| BSNL | Y | Y |
| Essar Cellphone (Aircel Digilink India Ltd) (UP East) | Y | Y |
| Hutchison Essar Mobile Services Limited - Delhi (Sterling Cellular Ltd) | Y | Y |
| IDEA Cellular - Andhra Pradesh | Y | Y |
| IDEA Cellular - Gujarat | Y | Y |
| IDEA Cellular - Maharashtra | Y | Y |
| Idea (Escotel) Haryana - Escotel Haryana | Y | Y |
| Idea (Escotel) Kerala - Escotel Kerala | Y | Y |
| Idea (Escotel) UP West - Escotel UP (West) | Y | Y |
| Mahanagar Telephone Nigam - Delhi | Y | Y |
| Mahanagar Telephone Nigam - Mumbai | Y | Y |
| Oasis Cellular (Hexacom India Limited) | Y | Y |
| Reliance - North East | Y | Y |
| Reliance Telecom Private Ltd (Assam) | Y | Y |
| Reliance Telecom Private Ltd (Bihar) | Y | Y |
| Reliance Telecom Private Ltd (Himachal Pradesh) | Y | Y |
| Reliance Telecom Private Ltd (Madhya Pradesh) | Y | Y |
| Reliance Telecom Private Ltd (Orissa) | Y | Y |
| Reliance Telecom Private Ltd (West Bengal) | Y | Y |
| Spice Telecom - Karnataka | Y | Y |
| Spice Telecom - Punjab | Y | Y |
| Vodafone Essar East | Y | Y |
| Vodafone Essar (Hutchison Essar) | Y | Y |
| Vodafone - Gujarat - Gujarat Circle | Y | Y |
| Indonesia (+62) | 4.1 p (5.2 cts) | 3.5 p (4.5 cts) |
| INDOSAT | Y | Y |
| Satelindo | Y | Y |
| TELKOMSEL | Y | Y |
| XL | Y | Y |
| International Networks, shared code (+882) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Thuraya RMSS Network | Y | Y |
| Iraq (+964) | 4.2 p (5.3 cts) | 4.2 p (5.3 cts) |
| IRAQNA | Y | Y |
| Ireland, Republic Of (+353) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Hutchison 3G Ireland | Y | Y |
| Meteor | Y | Y |
| O2 Communications Ltd | Y | Y |
| vodafone | Y | Y |
| Isle of Man (+44) | 3.1 p (3.9 cts) | 3.3 p (4.2 cts) |
| Pronto GSM | Y | Y |
| Israel (+972) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Cellcom Israel | Y | Y |
| Orange | Y | Y |
| Italy (+39) | 4.3 p (5.5 cts) | 4.1 p (5.2 cts) |
| Blu (now Wind) | Y | Y |
| H3G | Y | Y |
| TIM | Y | Y |
| vodafone | Y | Y |
| Wind Telecomunicazioni SpA | Y | Y |
| Jamaica (+1876) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Cable and Wireless Jamaica | Y | Y |
| Digicel Jamaica | Y | Y |
| Jersey (+44) | 3.1 p (3.9 cts) | 3.3 p (4.2 cts) |
| Cable & Wireless Jersey | Y | Y |
| Jersey Telecom | Y | Y |
| Jersey Telenet | Y | Y |
| Jordan (+962) | 2.3 p (2.9 cts) | 3 p (3.8 cts) |
| Orange | Y | Y |
| zain JO | Y | Y |
| Kazakhstan (+7) | 3.5 p (4.5 cts) | 2.3 p (2.9 cts) |
| Beeline | Y | Y |
| K'CELL | Y | Y |
| Kenya (+254) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Celtel | Y | Y |
| Safaricom | Y | Y |
| Kuwait (+965) | 4.2 p (5.3 cts) | 4.2 p (5.3 cts) |
| Wataniya Telecom | Y | Y |
| zain KW | Y | Y |
| Kyrgyzstan (+996) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| BITEL | Y | Y |
| Latvia (+371) | 2.3 p (2.9 cts) | 2.4 p (3.1 cts) |
| Latvian Mobile Telephone Co | Y | Y |
| TELE2 | Y | Y |
| Lebanon (+961) | 4.2 p (5.3 cts) | 4.2 p (5.3 cts) |
| FTML (Cellis) | Y | Y |
| MTC-Touch | Y | Y |
| Liechtenstein (+423) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| FL1 | Y | Y |
| Tango | Y | Y |
| Telecom FL AG | Y | Y |
| Lithuania (+370) | 2.3 p (2.9 cts) | 2.4 p (3.1 cts) |
| BITE GSM | Y | Y |
| OMNITEL | Y | Y |
| Luxembourg (+352) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| P & T Luxembourg | Y | Y |
| TANGO | Y | Y |
| VOXmobile | Y | Y |
| Macau (+853) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| CTM | Y | Y |
| Hutchison Telecom Macau | Y | Y |
| SmarTone | Y | Y |
| Macedonia, Republic of (FYROM) (+389) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| MobiMak | Y | Y |
| Madagascar (+261) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Madacom | Y | Y |
| Orange Madagascar | Y | Y |
| Malawi (+265) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Celtel | Y | Y |
| Malaysia (+60) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| CELCOM GSM | Y | Y |
| DiGi | Y | Y |
| MMS & MB | Y | Y |
| TIMECel | Y | Y |
| TMTOUCH (Telekom Cellular Sdn Bhd) | Y | Y |
| Maldives (+960) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| DHIMOBILE | Y | Y |
| Malta (+356) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| go mobile | Y | Y |
| vodafone | Y | Y |
| Martinique (+596) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Orange Caraibe | Y | Y |
| Mauritania (+222) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| MATTEL | Y | Y |
| Mauritius (+230) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| CELLPLUS | Y | Y |
| EMTEL | Y | Y |
| Mexico (+52) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Nextel International (iDEN) | Y | Y |
| Moldova, Republic Of (+373) | 2.3 p (2.9 cts) | 4.2 p (5.3 cts) |
| MOLDCELL | Y | Y |
| VoXtel | Y | Y |
| Monaco (+377) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Office des Telephones | Y | Y |
| Mongolia (+976) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| MobiCom | Y | Y |
| Morocco (+212) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| IAM | Y | Y |
| MEDI TELECOM | Y | Y |
| Mozambique (+258) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| mCel | Y | Y |
| Namibia (+264) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| MTC | Y | Y |
| Nepal (+977) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Nepal Telecommunications Corporation | Y | Y |
| Netherlands Antilles (+599) | | |
| Digicel(Curacao & Bonaire) | Y | Y |
| Netherlands, The (+31) | 4.2 p (5.3 cts) | 4.2 p (5.3 cts) |
| BT Ignite Nederland B.V. | Y | Y |
| KPN Mobile | Y | Y |
| T-Mobile NL | Y | Y |
| T-Mobile (prev. Orange Nederland N.V.) | Y | Y |
| vodafone | Y | Y |
| New Zealand (+64) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Telecom New Zealand | Y | Y |
| Vodafone | Y | Y |
| Nigeria (+234) | 2.3 p (2.9 cts) | 2.8 p (3.6 cts) |
| Celtel Nigeria | Y | Y |
| Glo Mobile | Y | Y |
| MTN Nigeria | Y | Y |
| Norway (+47) | 4.1 p (5.2 cts) | 4 p (5.1 cts) |
| NetCom | Y | Y |
| TELENOR | Y | Y |
| Oman (+968) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| nawras | Y | Y |
| OMAN MOBILE | Y | Y |
| Pakistan (+92) | 2.5 p (3.2 cts) | 3.2 p (4.1 cts) |
| Mobilink | Y | Y |
| Telenor Pakistan (Pvt) Ltd. | Y | Y |
| Ufone | Y | Y |
| Palestinian Authority (+972) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Palestine Telecommunications Co. P.L.C | Y | Y |
| Panama (+507) | 10.7 p (13.6 cts) | 10.7 p (13.6 cts) |
| Cable & Wireless Panama | Y | Y |
| Paraguay (+595) | 2.3 p (2.9 cts) | 4.2 p (5.3 cts) |
| Hutchison Telecommunications Paraguay S.A | Y | Y |
| VOX | Y | Y |
| Peru (+51) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Nextel International (iDEN) | Y | Y |
| TIM Peru S.A.C. | Y | Y |
| Philippines, The (+63) | 2.3 p (2.9 cts) | 2.7 p (3.4 cts) |
| Digitel Mobile/Sun Cellular | Y | Y |
| Globe Telecom | Y | Y |
| Islacom | Y | Y |
| Nextel International (iDEN) | Y | Y |
| Smart Communications | Y | Y |
| Poland (+48) | 2.7 p (3.4 cts) | 2.9 p (3.7 cts) |
| Era | Y | Y |
| IDEA GSM | Y | Y |
| Plus | Y | Y |
| Portugal (+351) | 3.7 p (4.7 cts) | 4.2 p (5.3 cts) |
| OPTIMUS | Y | Y |
| TMN | Y | Y |
| vodafone | Y | Y |
| Qatar (+974) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Qatarnet | Y | Y |
| Romania (+40) | 3.1 p (3.9 cts) | 3.1 p (3.9 cts) |
| Cosmorom | Y | Y |
| ORANGE | Y | Y |
| Vodafone RO | Y | Y |
| Russian Federation, The (+7) | 3.5 p (4.5 cts) | 2.3 p (2.9 cts) |
| Beeline | Y | Y |
| DonTeleCom (DTC) | Y | Y |
| Ermak RMS | Y | Y |
| Extel Mobile Com. System | Y | Y |
| Far Eastern Cellular | Y | Y |
| Kuban | Y | Y |
| MegaFon, Open Joint Stock Company (Northwest) | Y | Y |
| MTS | Y | Y |
| Nizhegorodskaya Cellular Communications | Y | Y |
| Primtelefone | Y | Y |
| SIBCHALLENGE LTD | Y | Y |
| Siberian Cellular Systems | Y | Y |
| SMARTS | Y | Y |
| StavTeleSot (North Caucasian GSM) | Y | Y |
| Uraltel | Y | Y |
| Rwanda (+250) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Rwandacell | Y | Y |
| Saudi Arabia (+966) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| AL JAWAL | Y | Y |
| Mobily | Y | Y |
| Senegal (+221) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Alize | Y | Y |
| SENTEL | Y | Y |
| Serbia and Montenegro (+381) | 2.8 p (3.6 cts) | 4 p (5.1 cts) |
| Monet D.O.O | Y | Y |
| PROMONTE GSM | Y | Y |
| Telekom Srbija | Y | Y |
| Telenor | Y | Y |
| Seychelles (+248) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| AIRTEL | Y | Y |
| CABLE & WIRELESS | Y | Y |
| Sierra Leone (+232) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| CELTEL | Y | Y |
| Singapore (+65) | 2.9 p (3.7 cts) | 2.9 p (3.7 cts) |
| MOBILEONE | Y | Y |
| SingTel | Y | Y |
| SingTel-G18 | Y | Y |
| StarHub | Y | Y |
| Slovakia (+421) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Orange SK | Y | Y |
| T-Mobile SK | Y | Y |
| Slovenia (+386) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| MOBITEL | Y | Y |
| SI.mobil - Vodafone | Y | Y |
| Western Wireless International d.o.o. (Vega) | Y | Y |
| South Africa (+27) | 2.3 p (2.9 cts) | 2.4 p (3.1 cts) |
| Cell C | Y | Y |
| MTN - Mobile Telephone Network | Y | Y |
| VodaCom | Y | Y |
| Spain (+34) | 3.7 p (4.7 cts) | 4.2 p (5.3 cts) |
| movistar | Y | Y |
| Orange | Y | Y |
| vodafone | Y | Y |
| Sri Lanka (+94) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| Celltel Infiniti | Y | Y |
| DIALOG | Y | Y |
| Sudan (+249) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| zain SD | Y | Y |
| Suriname (+597) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| NV ICMS | Y | Y |
| Swaziland (+268) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Swazi MTN | Y | Y |
| Sweden (+46) | 3.2 p (4.1 cts) | 4.1 p (5.2 cts) |
| 3 | Y | Y |
| Tele2Comviq | Y | Y |
| Telenor | Y | Y |
| TeliaSonera Mobile Networks | Y | Y |
| Switzerland (+41) | 3.7 p (4.7 cts) | 4.2 p (5.3 cts) |
| ORANGE | Y | Y |
| Sunrise | Y | Y |
| Swisscom | Y | Y |
| Syria (+963) | 2.3 p (2.9 cts) | 3.5 p (4.5 cts) |
| MTN Syria | Y | Y |
| SYRIATEL | Y | Y |
| Taiwan (+886) | 3.1 p (3.9 cts) | 2.8 p (3.6 cts) |
| Chunghwa Telecom | Y | Y |
| Far EasTone | Y | Y |
| KG Telecoms | Y | Y |
| KG Telecom Tuntex | Y | Y |
| MOBITAI | Y | Y |
| Taiwan Cellular Corporation | Y | Y |
| TransAsia | Y | Y |
| Tanzania (+255) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| celtel | Y | Y |
| MOBITEL | Y | Y |
| Tritel | Y | Y |
| Vodacom Tanzania Limited | Y | Y |
| ZANTEL | Y | Y |
| Thailand (+66) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| AIS GSM | Y | Y |
| DTAC | Y | Y |
| True Move | Y | Y |
| Timor-Leste (+670) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Timor Telecom | Y | Y |
| Togo (+228) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| TOGO CELL | Y | Y |
| Trinidad and Tobago (+1868) | 10.7 p (13.6 cts) | 10.7 p (13.6 cts) |
| Digicel | Y | Y |
| TSTT | Y | Y |
| Tunisia (+216) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| TUNISIANA | Y | Y |
| TUNTEL | Y | Y |
| Turkey (+90) | 2.8 p (3.6 cts) | 2.8 p (3.6 cts) |
| AVEA | Y | Y |
| Turkcell Iletisim Hizmetleri | Y | Y |
| Vodafone Turkey | Y | Y |
| Turkmenistan (+993) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| MTS Turkmenistan | Y | Y |
| Uganda (+256) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| CelTel Cellular | Y | Y |
| MTN-UGANDA | Y | Y |
| Uganda Telecom Ltd | Y | Y |
| Ukraine (+380) | 2.9 p (3.7 cts) | 2.9 p (3.7 cts) |
| Beeline UA | Y | Y |
| GOLDEN TELECOM | Y | Y |
| KYIVSTAR | Y | Y |
| life:) | Y | Y |
| MTS UKR | Y | Y |
| United Arab Emirates (+971) | 2.6 p (3.3 cts) | 2.6 p (3.3 cts) |
| du | Y | Y |
| ETISALAT | Y | Y |
| United Kingdom (+44) | 3.1 p (3.9 cts) | 3.3 p (4.2 cts) |
| 3 | Y | Y |
| BT Fixed Line SMS | Y | Y |
| O2 (UK) | Y | Y |
| Orange | Y | Y |
| T-Mobile UK | Y | Y |
| vodafone | Y | Y |
| United States Of America (+1) | 3.2 p (4.1 cts) | 2.3 p (2.9 cts) |
| Aerial (1900) | Y | Y |
| Ameritech Cellular Services | Y | Y |
| AT&T Wireless PCS, LLC | Y | Y |
| Bellsouth | Y | Y |
| Cincinnati Bell Wireless - Cincinnati, OH | Y | Y |
| Cingular Wireless | Y | Y |
| Cingular Wireless (fr. Pac Bell) | Y | Y |
| Eliska Wireless, Inc | Y | Y |
| Eliska Wireless Ventures | Y | Y |
| Nextel International (iDEN) | Y | Y |
| PCS One Inc. | Y | Y |
| Teleport Communications Group | Y | Y |
| T-Mobile USA, Inc | Y | Y |
| T-Mobile USA, Inc (fr. Omnipoint Network) | Y | Y |
| T-Mobile USA, Inc (fr. Powertel) | Y | Y |
| Uruguay (+598) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| CTI Movil | Y | Y |
| Uzbekistan (+998) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| COSCOM | Y | Y |
| Daewoo Unitel | Y | Y |
| Venezuela (+58) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| DIGITEL GSM | Y | Y |
| Vietnam (+84) | 2.6 p (3.3 cts) | 2.6 p (3.3 cts) |
| Mobifone | Y | Y |
| Viettel Mobile | Y | Y |
| VINAPHONE | Y | Y |
| Virgin Islands (British) (+1284) | 2.3 p (2.9 cts) | 2.3 p (2.9 cts) |
| CCT | Y | Y |
| Yemen (+967) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| Yemen Company for Mobile Telephony | Y | Y |
| Zambia (+260) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| CELTEL | Y | Y |
| MTN ZAMBIA | Y | Y |
| Zimbabwe (+263) | 3.5 p (4.5 cts) | 4.2 p (5.3 cts) |
| ECONET | Y | Y |
| NetOne Cellular | Y | Y |
| TELECEL | Y | Y |
| Total Networks Reachable | 410 | 410 |
| Date generated: 9 May 2008 21:25 |